Annual Reports
The following reports are submitted by member institutions:
| Athabasca University | 2011 | 2012 |
| Aurora College | 2011 | 2012 |
| BC Institute of Technology | - | 2012 |
| Camosun College | 2011 | |
| Douglas College | 2011 | |
| Grande Prairie Regional College | - | 2012 |
| Grant MacEwan | 2012 | |
| Kwantlen Polytechnic University | 2011 | 2012 |
| Langara College | 2011 | 2012 |
| Mount Royal University | - | 2012 |
| North Island College | 2011 | 2012 |
| Red River College | 2011 | 2012 |
| Saskatchewan Institute of Applied Science and Technology (SIAST) | 2011 | |
| Trinity Western University | 2011 | |
| University College of The North | 2011 | 2012 |
| University of Alberta | - | 2012 |
| University of British Columbia | 2011 | |
| University of Calgary | - | 2012 |
| University of Lethbridge | 2011 | 2012 |
| University of Saskatchewan | 2011 | |
| University of Victoria | 2011 | 2012 |
Annual Reports